<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Empower Information Systems &#187; Server Technology</title>
	<atom:link href="http://www.empoweris.com/category/server-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.empoweris.com</link>
	<description>Managed Network Services, Hardware, Software and Security Support</description>
	<pubDate>Tue, 04 Nov 2008 22:52:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>How to reset an OST file</title>
		<link>http://www.empoweris.com/2008/10/31/how-to-reset-an-ost-file/</link>
		<comments>http://www.empoweris.com/2008/10/31/how-to-reset-an-ost-file/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 16:43:28 +0000</pubDate>
		<dc:creator>jholbrook</dc:creator>
		
		<category><![CDATA[Exchange Server]]></category>

		<category><![CDATA[Outlook]]></category>

		<category><![CDATA[Vista]]></category>

		<category><![CDATA[Windows XP]]></category>

		<category><![CDATA[Outlook 2007]]></category>

		<guid isPermaLink="false">http://www.empoweris.com/?p=290</guid>
		<description><![CDATA[<br/>To reset .ost files

Start Outlook in Offline mode, and salvage desired items to an Outlook data file (.pst file).
Start Outlook again, and select Connect to go online with the new Exchange database.
On the Tools menu, click E-mail Accounts.
Click View or change existing e-mail accounts, and then click Next.
Click the Microsoft Exchange Server account, and then [...]]]></description>
		<wfw:commentRss>http://www.empoweris.com/2008/10/31/how-to-reset-an-ost-file/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Incredible HP Data Center of the Future</title>
		<link>http://www.empoweris.com/2008/07/01/incredible-hp-data-center-of-the-future/</link>
		<comments>http://www.empoweris.com/2008/07/01/incredible-hp-data-center-of-the-future/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 22:58:43 +0000</pubDate>
		<dc:creator>jholbrook</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Server Technology]]></category>

		<category><![CDATA[Servers]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[Data Center]]></category>

		<category><![CDATA[HP]]></category>

		<category><![CDATA[Server consolidation]]></category>

		<category><![CDATA[Server Virtualization]]></category>
<category>Data Center</category><category>HP</category><category>Server consolidation</category><category>Server Virtualization</category>
		<guid isPermaLink="false">http://weblog.empoweris.com/?p=258</guid>
		<description><![CDATA[<br/>
Found a clip on Qik that is a quick tour of the data center of the future. The tour shows a rack that contains 256 processors in a blade arrangement. The tour also goes over some of HP green cooloing technology used to cool the data center and seperate hot and cold air. It is [...]]]></description>
		<wfw:commentRss>http://www.empoweris.com/2008/07/01/incredible-hp-data-center-of-the-future/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Windows Server 2008 Hyper-V Technology Demonstration</title>
		<link>http://www.empoweris.com/2008/06/19/windows-server-2008-hyper-v-technology-demonstration/</link>
		<comments>http://www.empoweris.com/2008/06/19/windows-server-2008-hyper-v-technology-demonstration/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 03:41:21 +0000</pubDate>
		<dc:creator>jholbrook</dc:creator>
		
		<category><![CDATA[Server Technology]]></category>

		<category><![CDATA[Servers]]></category>

		<category><![CDATA[Storage]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[Windows Server]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Server consolidation]]></category>

		<category><![CDATA[Server Virtualization]]></category>

		<category><![CDATA[Windows Server 2008]]></category>
<category>Microsoft</category><category>Server consolidation</category><category>Server Virtualization</category><category>Virtualization</category><category>Windows Server 2008</category>
		<guid isPermaLink="false">http://weblog.empoweris.com/?p=249</guid>
		<description><![CDATA[<br/>Found a great video on YouTube that demonstrates the Hyper-V technology. It&#8217;s a great demo on an Intel / HP platform that reviews the platform and it&#8217;s capabilities.
 
Video Posted by channelintel
]]></description>
		<wfw:commentRss>http://www.empoweris.com/2008/06/19/windows-server-2008-hyper-v-technology-demonstration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Introducing Windows Server 2008 Hyper-V</title>
		<link>http://www.empoweris.com/2008/06/19/introducing-windows-server-2008-hyper-v/</link>
		<comments>http://www.empoweris.com/2008/06/19/introducing-windows-server-2008-hyper-v/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 03:35:44 +0000</pubDate>
		<dc:creator>jholbrook</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Networking]]></category>

		<category><![CDATA[Server Technology]]></category>

		<category><![CDATA[Storage]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[Windows Server]]></category>

		<category><![CDATA[Disaster Recovery]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[Server 2008]]></category>

		<category><![CDATA[Server consolidation]]></category>

		<category><![CDATA[Server Virtualization]]></category>
<category>Disaster Recovery</category><category>Hardware</category><category>microsoft</category><category>Networking</category><category>Security</category><category>Server 2008</category><category>Server consolidation</category><category>Server Virtualization</category>
		<guid isPermaLink="false">http://weblog.empoweris.com/?p=247</guid>
		<description><![CDATA[<br/>Windows Server 2008 Hyper-V, the next-generation hypervisor-based server virtualization technology, allows you to make the best use of your server hardware investments by consolidating multiple server roles as separate virtual machines (VMs) running on a single physical machine. With Hyper-V, you can also efficiently run multiple different operating systems—Windows, Linux, and others—in parallel, on a [...]]]></description>
		<wfw:commentRss>http://www.empoweris.com/2008/06/19/introducing-windows-server-2008-hyper-v/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Dynamics CRM 4 Demo - The Sales Process</title>
		<link>http://www.empoweris.com/2008/06/18/microsoft-dynamics-crm-4-demo-the-sales-process/</link>
		<comments>http://www.empoweris.com/2008/06/18/microsoft-dynamics-crm-4-demo-the-sales-process/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 22:49:12 +0000</pubDate>
		<dc:creator>jholbrook</dc:creator>
		
		<category><![CDATA[Howto]]></category>

		<category><![CDATA[Microsoft Dynamics CRM]]></category>

		<category><![CDATA[Outlook]]></category>

		<category><![CDATA[CRM]]></category>

		<category><![CDATA[Microsoft]]></category>
<category>CRM</category><category>microsoft</category><category>outlook</category>
		<guid isPermaLink="false">http://weblog.empoweris.com/?p=246</guid>
		<description><![CDATA[<br/>At Empower we are seening that quite a few small and medium sized businesses are either evaluating or adopting the Microsoft Dynamics CRM platform. It is a robust platform for may CRM processes and need. If you are asking yourself, what is Microsoft CRM, below is a quote from their site.
Microsoft Dynamics CRM 4.0 is [...]]]></description>
		<wfw:commentRss>http://www.empoweris.com/2008/06/18/microsoft-dynamics-crm-4-demo-the-sales-process/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Configure LDAP connectivity between a Barracuda Spam Firewall and Exchange Server 2003</title>
		<link>http://www.empoweris.com/2008/06/13/how-to-configure-ldap-connectivity-between-a-barracuda-spam-firewall-and-exchange-server-2003/</link>
		<comments>http://www.empoweris.com/2008/06/13/how-to-configure-ldap-connectivity-between-a-barracuda-spam-firewall-and-exchange-server-2003/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 22:43:21 +0000</pubDate>
		<dc:creator>jholbrook</dc:creator>
		
		<category><![CDATA[Barracuda]]></category>

		<category><![CDATA[Email]]></category>

		<category><![CDATA[Email Security]]></category>

		<category><![CDATA[Exchange Server]]></category>

		<category><![CDATA[Howto]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[Bayesian]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[email security]]></category>

		<category><![CDATA[Exchange]]></category>

		<category><![CDATA[Firewall]]></category>

		<category><![CDATA[how to]]></category>

		<category><![CDATA[LDAP]]></category>

		<category><![CDATA[Network]]></category>

		<category><![CDATA[Server]]></category>

		<category><![CDATA[setup]]></category>

		<category><![CDATA[SMTP]]></category>

		<category><![CDATA[SPAM]]></category>
<category>Barracuda</category><category>Bayesian</category><category>data</category><category>Email</category><category>Exchange</category><category>Firewall</category><category>how to</category><category>LDAP</category><category>Network</category><category>Server</category><category>setup</category><category>SMTP</category><category>SPAM</category>
		<guid isPermaLink="false">http://weblog.empoweris.com/?p=242</guid>
		<description><![CDATA[<br/>
The Barracuda Spam Firewall is hands down, the absolute best spam filter / gateway I have ever used. It rocks, and if you don’t believe me, shoot me an email at jholbrook@empoweris.com and I will get you a 30 day trial.
I spent the better part of today learning how to properly configure my Barracuda Spam [...]]]></description>
		<wfw:commentRss>http://www.empoweris.com/2008/06/13/how-to-configure-ldap-connectivity-between-a-barracuda-spam-firewall-and-exchange-server-2003/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Windows Server 2008 Terminal Services - Web Access</title>
		<link>http://www.empoweris.com/2008/05/15/windows-server-2008-terminal-services-web-access/</link>
		<comments>http://www.empoweris.com/2008/05/15/windows-server-2008-terminal-services-web-access/#comments</comments>
		<pubDate>Thu, 15 May 2008 19:47:10 +0000</pubDate>
		<dc:creator>jholbrook</dc:creator>
		
		<category><![CDATA[Networking]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Terminal Services]]></category>

		<category><![CDATA[Windows Server]]></category>

		<category><![CDATA[Network]]></category>

		<category><![CDATA[Remote Access]]></category>

		<category><![CDATA[Server 2008]]></category>
<category>Network</category><category>Remote Access</category><category>Server 2008</category><category>Terminal Services</category>
		<guid isPermaLink="false">http://weblog.empoweris.com/?p=241</guid>
		<description><![CDATA[<br/>The Terminal Services server role in Windows Server® 2008 provides technologies that enable users to access Windows-based programs that are installed on a terminal server, or to access the full Windows desktop. With Terminal Services, users can access a terminal server from within a corporate network or from the Internet.
Terminal Services lets you efficiently deploy [...]]]></description>
		<wfw:commentRss>http://www.empoweris.com/2008/05/15/windows-server-2008-terminal-services-web-access/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to reset cache mode in Outlook 2007</title>
		<link>http://www.empoweris.com/2008/05/13/how-to-reset-cache-mode-in-outlook-2007/</link>
		<comments>http://www.empoweris.com/2008/05/13/how-to-reset-cache-mode-in-outlook-2007/#comments</comments>
		<pubDate>Tue, 13 May 2008 14:59:30 +0000</pubDate>
		<dc:creator>jholbrook</dc:creator>
		
		<category><![CDATA[Exchange Server]]></category>

		<category><![CDATA[Howto]]></category>

		<category><![CDATA[Office]]></category>

		<category><![CDATA[Outlook]]></category>

		<category><![CDATA[email security]]></category>

		<category><![CDATA[Outlook 2007]]></category>
<category>Email</category><category>Exchange Server</category><category>Office</category><category>Outlook 2007</category>
		<guid isPermaLink="false">http://weblog.empoweris.com/?p=240</guid>
		<description><![CDATA[<br/>Cached Exchange Mode provides you with a better experience when you use a Microsoft Exchange Server e-mail account. A copy of your mailbox is stored on your computer. This copy provides quick access to your data and is frequently updated with the mail server.
If you work offline, whether by choice or due to a connection [...]]]></description>
		<wfw:commentRss>http://www.empoweris.com/2008/05/13/how-to-reset-cache-mode-in-outlook-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To: Recommended SPAM Settings for SmarterMail 4.x</title>
		<link>http://www.empoweris.com/2008/05/02/how-to-recommended-spam-settings-for-smartermail-4x/</link>
		<comments>http://www.empoweris.com/2008/05/02/how-to-recommended-spam-settings-for-smartermail-4x/#comments</comments>
		<pubDate>Fri, 02 May 2008 17:52:48 +0000</pubDate>
		<dc:creator>jholbrook</dc:creator>
		
		<category><![CDATA[Email]]></category>

		<category><![CDATA[Email Security]]></category>

		<category><![CDATA[Howto]]></category>

		<category><![CDATA[SmarterMail]]></category>

		<category><![CDATA[anti spam]]></category>

		<category><![CDATA[Bayesian]]></category>

		<category><![CDATA[email security]]></category>

		<category><![CDATA[Filtering]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[SMTP]]></category>

		<category><![CDATA[SPAM]]></category>
<category>anti spam</category><category>Bayesian</category><category>Email</category><category>Filtering</category><category>Security</category><category>smartermail</category><category>SMTP</category><category>SPAM</category>
		<guid isPermaLink="false">http://weblog.empoweris.com/?p=236</guid>
		<description><![CDATA[<br/>
Software affected: SmarterMail V4.x
Description: Recommended SPAM Settings for SmarterMail 4.x
Resolution:
We recommend the following settings for SmarterMail 4.x.  Go to Security &#62; Anti-Spam Administration &#62; Spam Checks tab. We also recommend that when assigning weights to the various SPAM Checks that you use increments of 10.
Declude

Low Probability of Spam weight = 10
Medium Probability of Spam [...]]]></description>
		<wfw:commentRss>http://www.empoweris.com/2008/05/02/how-to-recommended-spam-settings-for-smartermail-4x/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Understanding Sharepoint Concepts</title>
		<link>http://www.empoweris.com/2008/05/01/understanding-sharepoint-concepts/</link>
		<comments>http://www.empoweris.com/2008/05/01/understanding-sharepoint-concepts/#comments</comments>
		<pubDate>Thu, 01 May 2008 19:27:42 +0000</pubDate>
		<dc:creator>jholbrook</dc:creator>
		
		<category><![CDATA[Collaboration]]></category>

		<category><![CDATA[Email]]></category>

		<category><![CDATA[Office]]></category>

		<category><![CDATA[Sharepoint]]></category>

		<category><![CDATA[Colaboration]]></category>

		<category><![CDATA[office 2007]]></category>

		<category><![CDATA[SharePoint]]></category>

		<category><![CDATA[Sharepoint Server]]></category>
<category>Colaboration</category><category>office 2007</category><category>SharePoint</category><category>Sharepoint Server</category>
		<guid isPermaLink="false">http://weblog.empoweris.com/?p=235</guid>
		<description><![CDATA[<br/>Many companies’s use SharePoint technologies or SharePoint Server from Microsoft as their corporate portal / intranet solution, this youtube video reviews some of the key concepts that SharePoint technologies offer end users.
 
]]></description>
		<wfw:commentRss>http://www.empoweris.com/2008/05/01/understanding-sharepoint-concepts/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
