<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Empower Information Systems &#187; Virtualization</title>
	<atom:link href="http://www.empoweris.com/category/server-technology/virtualization-server-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.empoweris.com</link>
	<description>Managed Network Services, Hardware, Software and Security Support</description>
	<pubDate>Tue, 04 Nov 2008 22:52:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Incredible HP Data Center of the Future</title>
		<link>http://www.empoweris.com/2008/07/01/incredible-hp-data-center-of-the-future/</link>
		<comments>http://www.empoweris.com/2008/07/01/incredible-hp-data-center-of-the-future/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 22:58:43 +0000</pubDate>
		<dc:creator>jholbrook</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Server Technology]]></category>

		<category><![CDATA[Servers]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[Data Center]]></category>

		<category><![CDATA[HP]]></category>

		<category><![CDATA[Server consolidation]]></category>

		<category><![CDATA[Server Virtualization]]></category>
<category>Data Center</category><category>HP</category><category>Server consolidation</category><category>Server Virtualization</category>
		<guid isPermaLink="false">http://weblog.empoweris.com/?p=258</guid>
		<description><![CDATA[
Found a clip on Qik that is a quick tour of the data center of the future. The tour shows a rack that contains 256 processors in a blade arrangement. The tour also goes over some of HP green cooloing technology used to cool the data center and seperate hot and cold air. It is [...]]]></description>
		<wfw:commentRss>http://www.empoweris.com/2008/07/01/incredible-hp-data-center-of-the-future/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Windows Server 2008 Hyper-V Technology Demonstration</title>
		<link>http://www.empoweris.com/2008/06/19/windows-server-2008-hyper-v-technology-demonstration/</link>
		<comments>http://www.empoweris.com/2008/06/19/windows-server-2008-hyper-v-technology-demonstration/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 03:41:21 +0000</pubDate>
		<dc:creator>jholbrook</dc:creator>
		
		<category><![CDATA[Server Technology]]></category>

		<category><![CDATA[Servers]]></category>

		<category><![CDATA[Storage]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[Windows Server]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Server consolidation]]></category>

		<category><![CDATA[Server Virtualization]]></category>

		<category><![CDATA[Windows Server 2008]]></category>
<category>Microsoft</category><category>Server consolidation</category><category>Server Virtualization</category><category>Virtualization</category><category>Windows Server 2008</category>
		<guid isPermaLink="false">http://weblog.empoweris.com/?p=249</guid>
		<description><![CDATA[Found a great video on YouTube that demonstrates the Hyper-V technology. It&#8217;s a great demo on an Intel / HP platform that reviews the platform and it&#8217;s capabilities.
 
Video Posted by channelintel
]]></description>
		<wfw:commentRss>http://www.empoweris.com/2008/06/19/windows-server-2008-hyper-v-technology-demonstration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Introducing Windows Server 2008 Hyper-V</title>
		<link>http://www.empoweris.com/2008/06/19/introducing-windows-server-2008-hyper-v/</link>
		<comments>http://www.empoweris.com/2008/06/19/introducing-windows-server-2008-hyper-v/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 03:35:44 +0000</pubDate>
		<dc:creator>jholbrook</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Networking]]></category>

		<category><![CDATA[Server Technology]]></category>

		<category><![CDATA[Storage]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[Windows Server]]></category>

		<category><![CDATA[Disaster Recovery]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[Server 2008]]></category>

		<category><![CDATA[Server consolidation]]></category>

		<category><![CDATA[Server Virtualization]]></category>
<category>Disaster Recovery</category><category>Hardware</category><category>microsoft</category><category>Networking</category><category>Security</category><category>Server 2008</category><category>Server consolidation</category><category>Server Virtualization</category>
		<guid isPermaLink="false">http://weblog.empoweris.com/?p=247</guid>
		<description><![CDATA[Windows Server 2008 Hyper-V, the next-generation hypervisor-based server virtualization technology, allows you to make the best use of your server hardware investments by consolidating multiple server roles as separate virtual machines (VMs) running on a single physical machine. With Hyper-V, you can also efficiently run multiple different operating systems—Windows, Linux, and others—in parallel, on a [...]]]></description>
		<wfw:commentRss>http://www.empoweris.com/2008/06/19/introducing-windows-server-2008-hyper-v/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is Server Virtualization</title>
		<link>http://www.empoweris.com/2008/04/30/what-is-server-virtualization/</link>
		<comments>http://www.empoweris.com/2008/04/30/what-is-server-virtualization/#comments</comments>
		<pubDate>Thu, 01 May 2008 00:29:40 +0000</pubDate>
		<dc:creator>jholbrook</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Networking]]></category>

		<category><![CDATA[Server Technology]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[Managed Services]]></category>

		<category><![CDATA[Server]]></category>

		<category><![CDATA[Server Virtualization]]></category>

		<category><![CDATA[Systems Admin]]></category>
<category>managed services</category><category>Server</category><category>Server Virtualization</category><category>Virtualization</category>
		<guid isPermaLink="false">http://weblog.empoweris.com/?p=232</guid>
		<description><![CDATA[One of the hottest concepts recently in managed services and IT utilization is server virtualization. Here is a great clip that reviews the technology and does a great job at explaining how it works and what it is.
 
]]></description>
		<wfw:commentRss>http://www.empoweris.com/2008/04/30/what-is-server-virtualization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An introduction to server vitualization and it&#8217;s benefits</title>
		<link>http://www.empoweris.com/2008/03/31/an-intorduction-to-server-vitualization-and-its-benefits/</link>
		<comments>http://www.empoweris.com/2008/03/31/an-intorduction-to-server-vitualization-and-its-benefits/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 22:51:06 +0000</pubDate>
		<dc:creator>jholbrook</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Networking]]></category>

		<category><![CDATA[Server Technology]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[Server]]></category>

		<category><![CDATA[Storage]]></category>

		<category><![CDATA[Technology]]></category>
<category>Hardware</category><category>Server</category><category>Storage</category><category>Technology</category><category>Virtualization</category>
		<guid isPermaLink="false">http://weblog.empoweris.com/?p=214</guid>
		<description><![CDATA[Introduction
Virtualization is a key enabling technology that can be leveraged to achieve business benefits. Virtualization technology enables customers to run multiple operating systems concurrently on a single physical server, where each of the operating systems runs as a self-contained computer.
Today there is more pressure than ever on IT with shrinking budgets, rapidly changing technologies and [...]]]></description>
		<wfw:commentRss>http://www.empoweris.com/2008/03/31/an-intorduction-to-server-vitualization-and-its-benefits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Windows Server 2008 - Key Features of Hyper-V virtualization</title>
		<link>http://www.empoweris.com/2008/03/30/windows-server-2008-key-features-of-hyper-v-virtualization/</link>
		<comments>http://www.empoweris.com/2008/03/30/windows-server-2008-key-features-of-hyper-v-virtualization/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 14:23:00 +0000</pubDate>
		<dc:creator>jholbrook</dc:creator>
		
		<category><![CDATA[Networking]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[Windows Server]]></category>

		<category><![CDATA[Hyper-V]]></category>

		<category><![CDATA[OS]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[Server]]></category>

		<category><![CDATA[Server consolidation]]></category>

		<category><![CDATA[Windows Server 2008]]></category>
<category>Networking</category><category>OS</category><category>Security</category><category>Server</category><category>Server consolidation</category><category>Virtualization</category><category>Windows Server</category>
		<guid isPermaLink="false">http://weblog.empoweris.com/?p=210</guid>
		<description><![CDATA[
Key Features of Hyper-V:
New and Improved Architecture. New 64-bit micro-kernelized hypervisor architecture enables Hyper-V to provide a broad array of device support methods and improved performance and security.


Broad OS Support. Broad support for simultaneously running different types of operating systems, including 32-bit and 64-bit systems across different server platforms, such as Windows, Linux, and others.
Symmetric [...]]]></description>
		<wfw:commentRss>http://www.empoweris.com/2008/03/30/windows-server-2008-key-features-of-hyper-v-virtualization/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
